Semi-finals – May 2, 2025 | Finals – May 3, 2025
SEMI-FINALS - Friday, May 2nd
FIELD | 12:00 PM | 2:30 PM | 5:00 PM |
13 | Calvary Baptist v. Parkview Baptist (SIII) | North Desoto v. Lutcher (NSII) | John Curtis v. Chapelle (SI) |
14 | D'Arbonne Woods v. Notre Dame (SIII) | Brusly v. Assumption (NSII) | STM v. Mt. Carmel (SI) |
15 | Kaplan v. Doyle (NSIII) | Vandebilt Catholic vs. Buckeye (SII) | Catholic-P.C. v. Holy Savior Menard (SIV) |
16 | Pine Prairie v. Jena (NSIII) | E.D. White v. St. Charles Catholic (SII) | Opelousas Catholic v. St. John (SIV) |
17 | Quitman v. Grace Christian (B) | LaSalle v. Oak Grove (NSIV) | Sam Houston v. St. Amant (NSI) |
18 | Stanley v. Zwolle (B) | Logansport v. Mangham (NSIV) | Dutchtown v. Walker (NSI) |
19 | Summerfield v. Calvin (C) | Northside Christian v. Claiborne Christian (C) |
FINALS - Saturday, May 3rd
FIELD | 12:00 PM | 3:00 PM |
13 | Class C | Select IV |
14 | Non-Select III | Select II |
15 | Non-Select IV | Select I |
16 | Class B | Non-Select II |
17 | Select III | Non-Select I |